1 General Product Price List
|
|
|
Product Code |
Description |
Price (excluding VAT) |
|
Personal Communication Aids |
| PPL225 | Powered Personal Loop - new model pending |
N/A |
| System 121PC | Personal Loop System - while stocks last |
£92.50 |
| System 121PRO-2 | For professional use - complete with the new Ferrosound PL25-B dual-coil cable-style loop |
£92.50 |
|
For Children |
||
| PL125J | Junior Cable-Style Audio Loop while stocks last (new design pending) | £23.45 |
| PL300J | Soft fabric loop for personal audio use | £34.95 |
| BE100V | Sonic Bear* | £99.50 |
| IC-1/8/30 | Inductive Cuddly* | £65.50 |
|
*Carriage on these items |
£15.00 | |
|
Cable-style Personal Loops |
||
| PL125 | Personal Audio loop | £34.95 |
| TVL100 | TV loop + 4 metre tug-safe lead | £37.95 |
| TVL600-D | TV loop + 4 metre tug-safe lead | £39.45 |
| TVL150 | SCART Loop - new design pending | N/A |
|
Fabric-style
Personal loop |
||
| PL300-D | Audio Loop | £33.45 |
| PL350 | The original Chunky Loop - while stocks last | £19.95 |
|
Other Inductive Couplers |
||
| CL-1/8 | Cushion loop | £24.50 |
| PL-08 | Pillow Loop | £23.50 |
| BW 8 | Coupler for body-worn aid | £19.95 |
| SR-1/8/30 | Soundrays | £32.95 |
| TSR4 | Travel Soundray (Pen Style) | £22.95 |
|
Silent
Headphones - Audio/TV/SCART |
||
| SH110 L/R/B | Lightweight phone - while stocks last | £14.45 |
| SH125 L/R/B | Silent Headphones | £19.45 |
| SH1000/2000/3000 | for TV SCART – specify TV model | £29.95 |
| SPECIALS | Custom-made to order, any application | POA |
|
Telecom
Products |
||
| PCL300-D | Loopset for use with PC | £39.45 |
| TC25-D L/R/B | Head set + Boom mic | £21.65 |
| MPL09 | Mobile Phone Loopset (specify phone) | £44.50 |
| MPHS30 | Mobile phone inductive handset | £24.95 |
| MPHS125 | Mobile phone inductive headset | £29.95 |
|
Microphones |
||
| MM4 | Mini-mic for TV - 4 metre lead | £12.50 |
| TCM3 | Tie-clip mini-mic - 3 metre lead | £12.75 |
| TM2 | Lightweight table mic - 2 metre lead | £12.50 |
| DCCM100 | Ferrosound patented multiple mic system | POA |
|
Home Loop Systems |
||
| HLS30 | Complete kit for DIY installation + Helpline | £115.50 |
| CLS30 | Cushion Loop system + Helpline | £125.00 |
| Post and packing for these items | £7.50 | |
|
Home
To specify your own custom Loop System, first select one of the following Portable Systems according to the largest area you need to cover. Each System includes all the equipment you require except for microphones and accessories. Each system is designated according to the maximum square loop area it is designed to cover. If the loop is rectangular shaped, a greater loop area is possible. For example, PLS-20/35 will cover an area from 20 sq.m for a square loop to 35 sq.m for a rectangular loop the length of which is three times the width. This area may not apply in a metal frame building, where loop area may be reduced due to ‘metal losses’. Ferrosound have a
policy of continuous development which may lead to varying prices from
time to time. Microphone and accessory prices may vary according to your
final selection following our telephone consultation. The prices shown
are "starter" prices. |
|
Product Code |
gDescriptione |
Price |
|
Portable Loop Systems (Call for prices) |
||
| PLS-20/35 | Entry Level System for area up to 35 sq m. | |
| PLS-60/100 | Entry Level System for area up to 200 sq m. | |
| PLS-120/200 | Professional system for loop area up to 200 sq m. | |
| PLS-250/300 | Professional system for loop area up to 300 sq m. | |
| PLS-300 + | Larger systems available - contact for details | |
|
Cable (C) microphone options: use only with PLS-20/35 and 100/200 |
||
| DM-3C | Desk microphone with 3m lead | £55.00 |
| HM-5C | Hand microphone with 5m lead | £44.95 |
| BM-5C | Boundary microphone | £59.45 |
| LM-3C | Lapel microphone with 3m lead | £15.50 |
| LM-5C | Lapel microphone with 5m lead | £58.60 |
|
Professional Cable microphones: for use with any system |
||
| LMP-5+ | Lapel microphone with long lead | £125.00 |
| BM-7PU | Uni-directional boundary microphone | £105.00 |
| HM5+ | Uni-directional hand-held microphone | £115.00 |
| BM-0P | Omni-directional boundary, specify lead length | £265.00 |
|
Wireless microphone (WM) options for all models |
||
| WM-4L | UHF - 4-channel wireless lapel microphone | £275.00 |
| WM-4H | UHF - 4 channel wireless hand microphone | £265.00 |
| WM-ML | UHF – multi-channel lapel microphone | £375.00 |
| WM-MH | UHF- multi-channel hand microphone | £365.00 |
| WM-4BM | UHF- 4 channel wireless boundary microphone | £440.00 |
|
Accessories for all models |
||
| M-TS | Microphone table stand, telescopic with boom arm | £26.50 |
| M-FS | Microphone floor stand, telescopic, with boom arm | £38.50 |
| X-CR LC x 10/20/30/40 |
Extra Cable Reel with
revolving hub and handgrip With loop cable & connectors, Add: Available in multiples of 10 metres |
£21.00 £1.55/m |
| SCART -1/5 | SCART cable for use with TV,
video – 1 metre 5 metre |
£7.50 £11.50 |
| LMR | Loop monitor receiver with built in mini-speaker | £95.50 |
| T-LOGO | 'T' Logo – Laminated with stand | £15.00 |
| T-1 | Trolley folding to small size for transit | £97.50 |
| FC | Flight cases for small accessories | £25.00 |
| HA | Holdall for microphone and loudspeaker stands | £79.95 |
| AL | Active loudspeakers, from | £325.00 |
| MTTS | Small tripod stand |
£7.50 |
| CD/T | CD and Tape machines |
POA |
To return to a product page, use
the "Back" button on your browser
To go to the How to Order
Page or go to the Order form
Back to top